Competent climbers complete and sign a self assessment form, and enter either as Annual Members or on a Day Ticket.
Competent climbers may bring in guests for whom they will be responsible.
We allow two guests per competent climber on the rock and one on the ice.
(includes 10% discount on first purchase in the Ice Factor shop and £5 off a new Mountaineering Council of Scotland membership)
| Members Rates | Adult | Junior |
| All day Bouldering | £3 | £2 |
| All day Rock climbing (includes bouldering) | £6.50 | £4.50 |
| 2 hours Ice climbing (includes free all day rock) |
£20 | £15 |
| 2 further hours Ice climbing on same day | £15 | £12 |
| Rock, Ice and Steam | £25 | £18 |
| All day rock and 2 hours Ice | £22 | £17 |
| Family (2 + 3) all day rock: | with gear hire £28 without gear hire £21 |
|
(competent climbers & guests not wanting to become annual members)
| Day Tickets | Adult | Junior |
| All day Bouldering | £5 | £3 |
| All day Rock climbing (includes bouldering) | £9 | £5.50 |
| 2 hours Ice climbing | £25 | £20 |
| 2 further hours Ice climbing on same day | £17.50 | £15 |
| All day Rock and 2 Hours Ice | £27.50 | £22 |
| Rock, Ice and Steam | £30 | £25 |
| Off-peak Ice climbing (5.30pm onwards) | £15 | £15 |
Passes: (includes one ice session per week, not transferable, may be paid by standing order).
| 1 Adult | 1 Junior | 2 Adults | 2 Juniors | 1 Adult 1 Junior |
Family: 2 adults 3 Juniors |
|
| 1 Month | £35 | £30 | ||||
| 3 Months | £95 | £60 | ||||
| 6 Months | £170 | £85 | ||||
| Annual | £260 | £180 | £450 | £300 | £375 | £550 |
| Equipment | Adult | Junior |
| Helmet | Free | Free |
| Harness, Rock Shoes and Belay device between 2 | £3 | £4 |
| Harness, Axes, Boots, Crampons & Belay device between 2 | £9 | £6 |
| Rock Shoes | £3 | £2 |
| Boots and Crampons | £3 | £2 |
| Axes | £3 | £2 |
| Harness | £3 | £2 |
| Belay Plate | £3 | £2 |
£4.50 per person, £3 if you’re climbing, 80p towel hire